Part Number | Description | Dimensions(L×D×H) |
SB2C-X* | Standard 2”CardBoard Boxes with Drain Holes | 133×133×51mm |
SB2C-X-Z** | Standard 2” Cardboard Boxes with Cell Dividers and Drain Holes | |
SB3C-X* | Standard 3”CardBoard Boxes with Drain Holes | 133×133×75mm |
SB3C-X-Z** | Standard 3” Cardboard Boxes with Cell Dividers and Drain Holes | |
SB4C-Y*** | Standard 4”CardBoard Boxes with Drain Holes | 148×148×125mm |
SB4C-Y-16*** | Standard 4” Cardboard Boxes with Drain Holes | |
SB4C-Y-36*** | Standard 4” Cardboard Boxes with Drain Holes | |
MB2C-Y*** | 2” Mini Cardboard Boxes with Drain Holes | 75×75×51mm |
MB2C-Y-ZZ*** | 2” Mini Cardboard Boxes with Cell Dividers and Drain Holes | |
MB3C-Y*** | 3” Mini Cardboard Boxes with Drain Holes | 75×75×76mm |
MB3C-Y-ZZ*** | 3” Mini Cardboard Boxes with Cell Dividers and Drain Holes |
Notes:
* To order, replace X with Y (yellow), W (white) for color selection;
** To order, replace Z with 100, 81, 64, 49, 36, 25, 16 for cell dividers;
*** White;
**** To order, replace ZZ with 16 or 25 for cell dividers.