StepMate Stepper
 StepMate Stepper

StepMate Stepper

Brand:NANBEI

Model:

Application:

product details

 StepMate Stepper


Features
- Lightweight and ergonomic
- One-hand operation
- Factory calibrated
- Volume range of 1μl to 5ml can be dispensed
- Maintenance free
- Equipped with durable tip insertion lever
- Works with seven sizes of disposable, polypropylene syringes from 0.5ml to 50ml



Select the Dispensing Volume
- Find the required dispensing volume
- Use the adjusting wheel to set the required volume
- Select and inserting suitable tips
- Confirm the maximum dispensing steps 


Specifications
Dial setting 1 2 3 4 5    
Number of steps 48 23 15 11 8    
Syringe volume
(ml)
Sample volume
(µl)
A % P %
0.05 1 2 3 4 5 ± 2.5 ≤ 5.0
0.50 10 20 30 40 50 ± 0.8 ≤ 0.7
1.25 25 50 75 100 125 ± 0.8 ≤ 0.5
2.50 50 100 150 200 250 ± 0.8 ≤ 0.4
5.00 100 200 300 400 500 ± 0.4 ≤ 0.3
12.50 250 500 750 1000 1250 ± 0.3 ≤ 0.3
25.00 500 1000 1500 2000 2500 ± 0.2 ≤ 0.3
50.00 1000 2000 3000 4000 5000 ± 0.2 ≤ 0.2
                     
Note: The first and last dispensing liquid should be discarded or back into container
vessel.
 

Ordering information

Cat No. Descriptions
720100000000 StepMate
17900024 0.5ml, piston PE-HD,cylinderPP,non-sterile, 1 pc,100pcs/packing
17900025 1.25ml, piston PE-HD,cylinderPP,non-sterile, 1 pc,100pcs/packing
17900026 2.5ml, piston PE-HD,cylinderPP,non-sterile, 1 pc,100pcs/packing
17900027 5.0ml, piston PE-HD,cylinderPP,non-sterile, 1 pc,100pcs/packing
17900028 12.5ml, piston PE-HD,cylinderPP,non-sterile, 1 pc,100pcs/packing
17900029 25ml, piston PE-HD, cylinder PP, non-sterile, 1 pc, 50pcs/packing with adaptor


Dial setting 1    2    3    4    5        
Number of steps 48 23 15 11 8    
Syringe volume
(ml)
Sample volume
(µl)
A% P%
0.05 1 2 3 4 5 ± 2.5      ≤ 5.0
0.5 10 20 30 40 50 ± 0.8 ≤ 0.7
1.25 25 50 75 100 125 ± 0.8 ≤ 0.5
2.50 50 100 150 200 250 ± 0.8 ≤ 0.4
5.00 100 200 300 400 500 ± 0.4 ≤ 0.3
12.50 250 500 750 1000 1250 ± 0.3 ≤ 0.3
25.00 500 1000 1500 2000 2500 ± 0.2 ≤ 0.3
50.00  1000       2000      3000      4000      5000      ± 0.2      ≤ 0.2     



 

± 2.5

Send your message to us: